2003-2004 VU Women's Basketball

Opponent's Game-by-Game Statistics


                                  --- All FG ---  - 3 Pt FG --  ---- FT ----           
Opponent             Date  GP-GS    M-   A   Pct   M-  A   Pct   M-  A   Pct  Pts   PPG
---------------------------------------------------------------------------------------
SOUTH SUBURBAN       11/ 8  1- 1   11-   0   0.0   2-  0   0.0   8- 17  47.1   32  32.0
OKALOOSA-WALTON      11/13  1- 1   22-   0   0.0   8-  0   0.0   3- 13  23.1   55  55.0
SCHOOLCRAFT          11/14  1- 1   16-   0   0.0   4-  0   0.0  13- 20  65.0   49  49.0
PENSACOLA            11/15  1- 1   26-   0   0.0   2-  0   0.0  12- 22  54.5   66  66.0
ANCILLA              11/17  1- 1   25-  65  38.5   6- 18  33.3  10- 21  47.6   66  66.0
WABASH VALLEY        11/19  1- 1   11-  53  20.8   1- 19   5.3  15- 26  57.7   38  38.0
LINCOLN TRAIL        11/22  1- 1   25-  60  41.7   1- 12   8.3  10- 16  62.5   61  61.0
REND LAKE            11/25  1- 1   27-  71  38.0   4- 13  30.8   9- 15  60.0   67  67.0
SW ILLINOIS          12/ 1  1- 1   20-   0   0.0   7-  0   0.0  14- 24  58.3   61  61.0
JOHN A. LOGAN        12/ 3  1- 1   27-  58  46.6   2-  9  22.2   7- 12  58.3   63  63.0
OLNEY CENTRAL        12/ 5  1- 1   24-  63  38.1   5- 21  23.8  20- 30  66.7   73  73.0
SE ILLINOIS          12/ 6  1- 1   18-   0   0.0   3-  0   0.0  17- 23  73.9   56  56.0
REND LAKE            12/ 8  1- 1   22-   0   0.0   4-  0   0.0  17- 25  68.0   65  65.0
KASKASKIA            12/10  1- 1   25-  63  39.7   6- 17  35.3   5- 15  33.3   61  61.0
SE ILLINOIS          12/12  1- 1   30-   0   0.0   2-  0   0.0  10- 13  76.9   72  72.0
OLIVE-HARVEY          1/10  1- 1   20-  59  33.9   8- 25  32.0  12- 24  50.0   60  60.0
SW ILLINOIS           1/12  1- 1   27-  60  45.0   4- 19  21.1  10- 16  62.5   68  68.0
MOTLOW STATE          1/14  1- 1   20-  54  37.0   4- 13  30.8  21- 30  70.0   65  65.0
KENNEDY-KING          1/17  1- 1   27-  64  42.2   5- 14  35.7  11- 13  84.6   70  70.0
JOHN WOOD             1/24  1- 1   19-   0   0.0   5-  0   0.0  17- 22  77.3   60  60.0
MCHENRY COUNTY        1/31  1- 1   20-   0   0.0   7-  0   0.0  10- 17  58.8   57  57.0
JOHN A. LOGAN         2/ 3  1- 1   21-   0   0.0   3-  0   0.0   6- 13  46.2   51  51.0
OLIVE-HARVEY          2/ 5  1- 1   23-   0   0.0   8-  0   0.0   8- 19  42.1   62  62.0
SAUK VALLEY           2/ 7  1- 1   14-  52  26.9   3-  8  37.5  20- 37  54.1   51  51.0
WABASH VALLEY         2/10  1- 1   21-  60  35.0   8- 20  40.0  13- 22  59.1   63  63.0
OLNEY CENTRAL         2/16  1- 1   18-   0   0.0   4-  0   0.0  18- 27  66.7   58  58.0
KASKASKIA             2/17  1- 1   21-  61  34.4   9- 19  47.4  12- 14  85.7   63  63.0
MOTLOW STATE          2/19  1- 1   19-   0   0.0   5-  0   0.0  14- 26  53.8   57  57.0
LINCOLN TRAIL         2/24  1- 1   16-  56  28.6   2- 19  10.5  11- 19  57.9   45  45.0
CINCINNATI STATE      3/ 2  1- 1   24-  66  36.4   6- 23  26.1  15- 25  60.0   69  69.0
MALCOLM X             3/ 9  1- 1   28-  70  40.0   1- 11   9.1   7- 16  43.8   64  64.0
WESTERN NEBRASKA      3/17  1- 1   22-  55  40.0   2-  8  25.0  12- 18  66.7   58  58.0
GADSDEN STATE         3/18  1- 1   28-  68  41.2   8- 27  29.6  18- 24  75.0   82  82.0
SOUTHERN IDAHO        3/19  1- 1   22-  66  33.3   4- 10  40.0  12- 18  66.7   60  60.0
---------------------------------------------------------------------------------------
TOTALS                     34-34  739-           153-           417-692  60.3 2048  60.2
---------------------------------------------------------------------------------------

                           ---- Rebounds ----                       
Opponent             Date  Off Def  Tot   RPG   A  APG  TO BLK STL  PF- D  Min- MPG
-----------------------------------------------------------------------------------
SOUTH SUBURBAN       11/ 8   0   0    0   0.0   0  0.0   0   0   0  22- 0    0-   0
OKALOOSA-WALTON      11/13   0   0    0   0.0   0  0.0   0   0   0  15- 0    0-   0
SCHOOLCRAFT          11/14   0   0    0   0.0   0  0.0   0   0   0  15- 0    0-   0
PENSACOLA            11/15   0   0    0   0.0   0  0.0   0   0   0  14- 0    0-   0
ANCILLA              11/17   9  18   27  27.0  18 18.0  23   2   1  25- 0    0-   0
WABASH VALLEY        11/19   5  19   24  24.0   6  6.0  29   2   4  20- 0    0-   0
LINCOLN TRAIL        11/22  14  27   41  41.0  18 18.0  25   3   2  17- 0    0-   0
REND LAKE            11/25  12  33   45  45.0  14 14.0  24   3   7  18- 0    0-   0
SW ILLINOIS          12/ 1   0   0    0   0.0   0  0.0   0   0   0  17- 0    0-   0
JOHN A. LOGAN        12/ 3   5  31   36  36.0  16 16.0  23   5   2  21- 0    0-   0
OLNEY CENTRAL        12/ 5   0   0    0   0.0   0  0.0  20   0   0  11- 0    0-   0
SE ILLINOIS          12/ 6   0   0    0   0.0   0  0.0   0   0   0  25- 1    0-   0
REND LAKE            12/ 8   0   0    0   0.0   0  0.0   0   0   0  22- 2    0-   0
KASKASKIA            12/10   6  25   31  31.0  17 17.0  18   0   1  21- 1    0-   0
SE ILLINOIS          12/12   0   0    0   0.0   0  0.0   0   0   0  15- 0    0-   0
OLIVE-HARVEY          1/10  14  25   39  39.0   9  9.0  25   4   1  18- 0    0-   0
SW ILLINOIS           1/12  11  15   26  26.0  19 19.0  18   4   2  21- 1    0-   0
MOTLOW STATE          1/14   5  27   32  32.0  12 12.0  20   0   0  18- 0    0-   0
KENNEDY-KING          1/17   0   0    0   0.0   0  0.0   0   0   0  23- 0    0-   0
JOHN WOOD             1/24   0   0    0   0.0   0  0.0   0   0   0  11- 0    0-   0
MCHENRY COUNTY        1/31   0   0    0   0.0   0  0.0   0   0   0  21- 1    0-   0
JOHN A. LOGAN         2/ 3   0   0    0   0.0   0  0.0   0   0   0  17- 0    0-   0
OLIVE-HARVEY          2/ 5   0   0    0   0.0   0  0.0   0   0   0  20- 0    0-   0
SAUK VALLEY           2/ 7   6  26   32  32.0   0  0.0  25   2   1  12- 0    0-   0
WABASH VALLEY         2/10   8  24   32  32.0  14 14.0  22   1   0  18- 0    0-   0
OLNEY CENTRAL         2/16   0   0    0   0.0   0  0.0   0   0   0  12- 0    0-   0
KASKASKIA             2/17  10  15   25  25.0  15 15.0  23   1   1  17- 0    0-   0
MOTLOW STATE          2/19   0   0    0   0.0   0  0.0   0   0   0  17- 2    0-   0
LINCOLN TRAIL         2/24  11  19   30  30.0  11 11.0  15   1   0   8- 0    0-   0
CINCINNATI STATE      3/ 2  16  21   37  37.0  14 14.0  20   2   2  27- 2    0-   0
MALCOLM X             3/ 9   0   0    0   0.0  19 19.0  18   4   5  25- 2    0-   0
WESTERN NEBRASKA      3/17  12  33   45  45.0  11 11.0  25   3   8  17- 0    0-   0
GADSDEN STATE         3/18  16  29   45  45.0  13 13.0  26   1   5  25- 0    0-   0
SOUTHERN IDAHO        3/19  26  29   55  55.0  12 12.0  25   2  10  15- 0    0-   0
-----------------------------------------------------------------------------------
TOTALS                                                              620-12          
-----------------------------------------------------------------------------------