2003-2004 VU Women's Basketball

Season Results


28- 6

 Date   Opponent                   Score        Record    Site                    Attend
----------------------------------------------------------------------------------------
11/ 8   SOUTH SUBURBAN          W  73-32         1- 0     H VINCENNES, IN              0
11/13   OKALOOSA-WALTON         W  79-55         2- 0     N MARIANNA, FL               0
11/14   SCHOOLCRAFT             W  82-49         3- 0     N MARIANNA, FL               0
11/15   PENSACOLA                  64-66  L      3- 1     N MARIANNA, FL               0
11/17   ANCILLA                 W  89-66         4- 1     H VINCENNES, IN              0
11/19   WABASH VALLEY           W  77-38         5- 1     A MT. CARMEL, IL             0
11/22   LINCOLN TRAIL           W  85-61         6- 1     A ROBINSON, IL               0
11/25   REND LAKE               W  88-67         7- 1     H VINCENNES, IN              0
12/ 1   SW ILLINOIS             W  63-61         8- 1     A BELLEVILLE, IL             0
12/ 3   JOHN A. LOGAN           W  68-63         9- 1     H VINCENNES, IN              0
12/ 5   OLNEY CENTRAL           W  93-73        10- 1     H VINCENNES, IN              0
12/ 6   SE ILLINOIS             W  59-56        11- 1     H VINCENNES, IN              0
12/ 8   REND LAKE               W  70-65        12- 1     A INA, IL                    0
12/10   KASKASKIA               W  71-61        13- 1     A CENTRALIA, IL              0
12/12   SE ILLINOIS                62-72  L     13- 2     A HARRISBURG, IL             0
 1/10   OLIVE-HARVEY            W  71-60        14- 2     H VINCENNES, IN              0
 1/12   SW ILLINOIS                65-68  L     14- 3     H VINCENNES, IN              0
 1/14   MOTLOW STATE            W  86-65        15- 3     H VINCENNES, IN              0
 1/17   KENNEDY-KING            W  79-70        16- 3     H VINCENNES, IND             0
 1/24   JOHN WOOD               W  71-60        17- 3     H VINCENNES, IN              0
 1/31   MCHENRY COUNTY          W  75-57        18- 3     A CRYSTAL LAKE, IL           0
 2/ 3   JOHN A. LOGAN           W  52-51        19- 3     A CARTERVILLE, IL            0
 2/ 5   OLIVE-HARVEY               61-62  L     19- 4     A CHICAGO, IL                0
 2/ 7   SAUK VALLEY             W  91-51        20- 4     H VINCENNES, IN              0
 2/10   WABASH VALLEY           W  73-63        21- 4     H VINCENNES, IN              0
 2/16   OLNEY CENTRAL           W  67-58        22- 4     A OLNEY, ILL                 0
 2/17   KASKASKIA               W  75-63        23- 4     H VINCENNES, IN              0
 2/19   MOTLOW STATE            W  71-57        24- 4     A LYNCHBURG, TN              0
 2/24   LINCOLN TRAIL           W  58-45        25- 4     H VINCENNES, IN              0
 3/ 2   CINCINNATI STATE        W  74-69        26- 4     H VINCENNES, IN              0
 3/ 9   MALCOLM X               W  81-64        27- 4     H VINCENNES, IN              0
 3/17   WESTERN NEBRASKA           54-58  L     27- 5     N SALINA, KS                 0
 3/18   GADSDEN STATE           W  87-82    OT  28- 5     1 SALINA, KS                 0
 3/19   SOUTHERN IDAHO             58-60  L     28- 6     2 SALINA, KS                 0

Record                W    L     Pct      Attendance   #     Total  Average
------------------------------------      ---------------------------------
All Games            28    6    .824      Home        17         0        0
Home                 16    1    .941      Away        11         0        0
Away                  9    2    .818      Neutral      6         0        0
Neutral               3    3    .500      Total       34         0        0
Ahead at the Half    20    2    .909                                       
Behind at the Half    8    3    .727                                       
Tied at the Half      0    1    .000                                       
Overtime Games        1    0   1.000                                       

Scoring by Period         1      2    1OT    Tot
------------------------------------------------
OPPONENTS               977   1064      7   2048
VU                     1142   1318     12   2472
------------------------------------------------