2004-2005 TRAILBLAZER Women's Basketball

TRAILBLAZERS at SOUTH SUBURBAN- 2/19


Scoring by Period         1      2    Tot
-----------------------------------------
TRAILBLAZERS             27     42     69
SOUTH SUBURBAN           34     42     76
-----------------------------------------

                     All FG    3 Pt   -FT-  Rebounds                                 
TRAILBLAZERS          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*SHANNON HINKLE       4-  6   1- 3   3- 4   1   1   2   0-0   12   1   4   0   3    0
*TARA DICKENS         0-  5   0- 5   0- 0   0   5   5   5-1    0   4   3   0   2    0
*CARLA GHEORGHE      11- 18   0- 1   9-11   2   4   6   3-0   31   1   1   0   1    0
*ORELLA FULLER        4- 12   0- 0   1- 2   0   2   2   1-0    9   9   2   1   1    0
*ASHLEY BITLER        3-  7   0- 0   0- 2   0   7   7   2-0    6   1   0   0   0    0
SANDRA TOBAR          1-  5   0- 0   0- 0   1   0   1   5-1    2   1   5   0   1    0
MALLORY MEYER         1-  5   0- 0   0- 0   1   3   4   0-0    2   1   1   0   1    0
GERALYN MARTIN        2-  7   0- 0   3- 4   1   2   3   3-0    7   0   0   0   0    0
-------------------------------------------------------------------------------------
TRAILBLAZERS         26- 65   1- 9  16-23   6  24  30  19-2   69  18  16   1   9    0
-------------------------------------------------------------------------------------
           

                     All FG    3 Pt   -FT-  Rebounds                                 
SOUTH SUBURBAN        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*LAUREN NAKOFF        3-  0   3- 0   5- 6   0   0   0   2-0   14   0   0   0   0    0
*LESLIE HIGGS         2-  0   0- 0   0- 0   0   0   0   2-0    4   0   0   0   0    0
*SHERRIE VARISCE      5-  0   0- 0   4- 5   0   0   0   3-0   14   0   0   0   0    0
*THOMEISHA CARTER     3-  0   0- 0   1- 2   0   0   0   4-0    7   0   0   0   0    0
*MELISSA CARSON       5-  0   0- 0   0- 0   0   0   0   4-0   10   0   0   0   0    0
JASMINE WASHINGTON    4-  0   3- 0   1- 2   0   0   0   2-0   12   0   0   0   0    0
JENIFER HOSIER        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
ALEXIS RYAN           1-  0   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    0
ALISON BARNES         0-  0   0- 0   3- 4   0   0   0   0-0    3   0   0   0   0    0
DONIELLE REDWANC      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
TASHA THOMPSON        3-  0   0- 0   0- 1   0   0   0   0-0    6   0   0   0   0    0
KRYSTIN DIXON         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
CHELSEA MORRIS        1-  0   0- 0   2- 3   0   0   0   1-0    4   0   0   0   0    0
-------------------------------------------------------------------------------------
SOUTH SUBURBAN       27-  0   6- 0  16-23   0   0   0  18-0   76   0   0   0   0    0
-------------------------------------------------------------------------------------
         

Technical Fouls:    None