2004-2005 TRAILBLAZER
Women's Basketball
REND LAKE at TRAILBLAZERS- 2/ 2
Scoring by Period 1 2 Tot
-----------------------------------------
REND LAKE 36 36 72
TRAILBLAZERS 51 34 85
-----------------------------------------
Officials: STEVE WOODSMALL, BILLY SHAFER, PHILLIP TEER
All FG 3 Pt -FT- Rebounds
REND LAKE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*COURTNEY MAGNESS 4- 0 4- 0 0- 0 0 0 0 1-0 12 0 0 0 0 0
*FELISHA PRESCOTT 1- 0 1- 0 1- 2 0 0 0 1-0 4 0 0 0 0 0
*REBECCA HARRIS 10- 0 2- 0 6- 8 0 0 0 4-0 28 0 0 0 0 0
*APRIL YORK 1- 0 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 0
*CHRISTAL FLOYD 4- 0 0- 0 1- 3 0 0 0 3-0 9 0 0 0 0 0
JAMI LAIRD 1- 0 0- 0 2- 2 0 0 0 1-0 4 0 0 0 0 0
KYLA PARKER 3- 0 0- 0 1- 1 0 0 0 1-0 7 0 0 0 0 0
JENNIFER WARD 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 0
CAYE CAYE FRANKLIN 2- 0 0- 0 0- 0 0 0 0 2-0 4 0 0 0 0 0
-------------------------------------------------------------------------------------
REND LAKE 26- 0 7- 0 13-18 0 0 0 14-0 72 0 0 0 0 0
-------------------------------------------------------------------------------------
All FG 3 Pt -FT- Rebounds
TRAILBLAZERS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SHANNON HINKLE 3- 7 2- 5 1- 2 0 3 3 0-0 9 6 0 0 1 0
*MARGARET BATTEAST 6- 13 3- 5 2- 2 0 5 5 3-0 17 8 2 0 3 3
*CARLA GHEORGHE 14- 21 1- 2 5- 7 0 7 7 3-0 34 1 0 0 3 0
*ORELLA FULLER 3- 7 0- 2 0- 0 0 4 4 2-0 6 9 2 0 0 0
*ASHLEY BITLER 1- 4 0- 0 2- 2 0 7 7 4-0 4 0 0 0 0 0
SANDRA TOBAR 3- 4 0- 0 0- 0 0 3 3 2-0 6 2 2 0 2 0
MALLORY MEYER 4- 6 1- 1 0- 0 0 1 1 1-0 9 1 1 0 1 0
-------------------------------------------------------------------------------------
TRAILBLAZERS 34- 62 7-15 10-13 0 30 30 15-0 85 27 7 0 10 3
-------------------------------------------------------------------------------------
Technical Fouls: None