2004-2005 TRAILBLAZER Women's Basketball

Opponent's Game-by-Game Statistics


                                  --- All FG ---  - 3 Pt FG --  ---- FT ----           
Opponent             Date  GP-GS    M-   A   Pct   M-  A   Pct   M-  A   Pct  Pts   PPG
---------------------------------------------------------------------------------------
LINDSEY WILSON JV    11/ 2  1- 1   17-  50  34.0   3- 14  21.4  12- 24  50.0   49  49.0
GEORGIA PERIMETER    11/12  1- 1   24-   0   0.0   2-  0   0.0  14- 23  60.9   64  64.0
GULF COAST           11/13  1- 1   35-   0   0.0   9-  0   0.0   9- 14  64.3   88  88.0
MINERAL AREA         11/19  1- 1   13-   0   0.0   2-  0   0.0  21- 30  70.0   49  49.0
OLIVE-HARVEY         11/20  1- 1   26-   0   0.0   8-  0   0.0   7- 17  41.2   67  67.0
ANCILLA              11/23  1- 1   15-   0   0.0   3-  0   0.0  19- 32  59.4   52  52.0
WABASH VALLEY        11/27  1- 1   19-  73  26.0   4- 19  21.1  13- 30  43.3   55  55.0
SE ILLINOIS          11/29  1- 1   30-   0   0.0   5-  0   0.0  10- 13  76.9   75  75.0
OLNEY CENTRAL        12/ 3  1- 1   23-   0   0.0   1-  0   0.0  29- 42  69.0   76  76.0
SE ILLINOIS          12/ 4  1- 1   26-   0   0.0   2-  0   0.0  20- 31  64.5   74  74.0
LINDSEY WILSON JV    12/ 6  1- 1   24-   0   0.0   3-  0   0.0   7- 14  50.0   58  58.0
KASKASKIA            12/ 8  1- 1   19-  59  32.2   3- 17  17.6  19- 31  61.3   60  60.0
JOHN WOOD            12/10  1- 1   22-  60  36.7   3- 11  27.3  14- 24  58.3   61  61.0
SAUK VALLEY           1/ 8  1- 1   25-   0   0.0   6-  0   0.0  12- 21  57.1   68  68.0
LINCOLN TRAIL         1/10  1- 1   25-  56  44.6   1-  9  11.1  28- 36  77.8   79  79.0
ST. CATHERINE         1/11  1- 1   18-  60  30.0   5- 21  23.8  14- 28  50.0   55  55.0
MOTLOW STATE          1/15  1- 1   21-   0   0.0   4-  0   0.0  16- 30  53.3   62  62.0
SW ILLINOIS           1/17  1- 1   28-   0   0.0   6-  0   0.0   1-  1 100.0   63  63.0
CUMBERLAND JV         1/21  1- 1   25-   0   0.0   3-  0   0.0   4-  7  57.1   57  57.0
OLNEY CENTRAL         1/24  1- 1   27-   0   0.0   7-  0   0.0  15- 19  78.9   76  76.0
JOHN A. LOGAN         1/27  1- 1   23-  49  46.9   3-  5  60.0  12- 22  54.5   61  61.0
LINCOLN TRAIL         2/ 1  1- 1   30-  58  51.7   4- 12  33.3   7- 14  50.0   71  71.0
REND LAKE             2/ 2  1- 1   26-   0   0.0   7-  0   0.0  13- 18  72.2   72  72.0
REND LAKE             2/10  1- 1   28-   0   0.0   2-  0   0.0  19- 32  59.4   77  77.0
WABASH VALLEY         2/12  1- 1   23-   0   0.0   2-  0   0.0  11- 19  57.9   59  59.0
KASKASKIA             2/15  1- 1   22-   0   0.0   3-  0   0.0  14- 18  77.8   61  61.0
SOUTH SUBURBAN        2/19  1- 1   27-   0   0.0   6-  0   0.0  16- 23  69.6   76  76.0
ST. CATHARINE         2/21  1- 1   29-   0   0.0   7-  0   0.0  11- 13  84.6   76  76.0
JOHN A. LOGAN         2/24  1- 1   35-   0   0.0   3-  0   0.0  16- 18  88.9   89  89.0
SW ILLINOIS           2/28  1- 1   22-   0   0.0   3-  0   0.0   9- 12  75.0   56  56.0
CINCINNATI STATE      3/10  1- 1   27-  72  37.5   7- 23  30.4  16- 35  45.7   77  77.0
---------------------------------------------------------------------------------------
TOTALS                     31-31  754-           127-          428-691  61.9 2063  66.5
---------------------------------------------------------------------------------------

                           ---- Rebounds ----                       
Opponent             Date  Off Def  Tot   RPG   A  APG  TO BLK STL  PF- D  Min- MPG
-----------------------------------------------------------------------------------
LINDSEY WILSON JV    11/ 2  10  23   33  33.0   7  7.0  25   0   3  20- 0    0-   0
GEORGIA PERIMETER    11/12   0   0    0   0.0   0  0.0   0   0   0  16- 0    0-   0
GULF COAST           11/13   0   0    0   0.0   0  0.0   0   0   0  20- 0    0-   0
MINERAL AREA         11/19   0   0    0   0.0   0  0.0   0   0   0  23- 1    0-   0
OLIVE-HARVEY         11/20   0   0    0   0.0   0  0.0   0   0   0  19- 0    0-   0
ANCILLA              11/23   0   0    0   0.0   0  0.0   0   0   0  28- 2    0-   0
WABASH VALLEY        11/27  19  21   40  40.0   6  6.0  20   0   0  20- 0    0-   0
SE ILLINOIS          11/29   0   0    0   0.0   0  0.0   0   0   0  19- 0    0-   0
OLNEY CENTRAL        12/ 3   0   0    0   0.0   0  0.0   0   0   0  16- 0    0-   0
SE ILLINOIS          12/ 4   0   0    0   0.0   0  0.0   0   0   0  18- 1    0-   0
LINDSEY WILSON JV    12/ 6   0   0    0   0.0   0  0.0   0   0   0  11- 0    0-   0
KASKASKIA            12/ 8  10  24   34  34.0  15 15.0  16   3   1  22- 2    0-   0
JOHN WOOD            12/10   9  24   33  33.0  17 17.0  18   2  12  22- 0    0-   0
SAUK VALLEY           1/ 8   0   0    0   0.0   0  0.0   0   0   0  17- 2    0-   0
LINCOLN TRAIL         1/10   7  24   31  31.0  16 16.0  22   1   3  18- 0    0-   0
ST. CATHERINE         1/11  10  21   31  31.0   6  6.0  32   0   0  19- 1    0-   0
MOTLOW STATE          1/15   0   0    0   0.0   2  2.0   0   0   0  17- 0    0-   0
SW ILLINOIS           1/17   0   0    0   0.0   0  0.0   0   0   0  16- 0    0-   0
CUMBERLAND JV         1/21   0   0    0   0.0   0  0.0   0   0   0  14- 0    0-   0
OLNEY CENTRAL         1/24   0   0    0   0.0   0  0.0   0   0   0  20- 2    0-   0
JOHN A. LOGAN         1/27   7  21   28  28.0  19 19.0  18   3   6  12- 0    0-   0
LINCOLN TRAIL         2/ 1   9  30   39  39.0  16 16.0  21   1   2  19- 0    0-   0
REND LAKE             2/ 2   0   0    0   0.0   0  0.0   0   0   0  14- 0    0-   0
REND LAKE             2/10   0   0    0   0.0   0  0.0   0   0   0  16- 0    0-   0
WABASH VALLEY         2/12   0   0    0   0.0   0  0.0   0   0   0  16- 0    0-   0
KASKASKIA             2/15   0   0    0   0.0   0  0.0   0   0   0  21- 0    0-   0
SOUTH SUBURBAN        2/19   0   0    0   0.0   0  0.0   0   0   0  18- 0    0-   0
ST. CATHARINE         2/21   0   0    0   0.0   0  0.0   0   0   0  24- 0    0-   0
JOHN A. LOGAN         2/24   0   0    0   0.0   0  0.0   0   0   0  23- 0    0-   0
SW ILLINOIS           2/28   0   0    0   0.0   0  0.0   0   0   0  14- 0    0-   0
CINCINNATI STATE      3/10  13  29   42  42.0  13 13.0  13   3   3  31- 2    0-   0
-----------------------------------------------------------------------------------
TOTALS                                                             583-13          
-----------------------------------------------------------------------------------