2005-2006 Lady Blazers Basketball
VU at LINCOLN TRAIL-11/12
Scoring by Period 1 2 Tot
-----------------------------------------
VU 19 22 41
LINCOLN TRAIL 26 48 74
-----------------------------------------
Officials: JOHN MICHNOWICZ, JAMES DUNLAP, DAVID SANDS
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JANA REESE 0- 5 0- 3 3- 6 0 1 1 5-1 3 0 2 0 0 0
*JEANA WALLISA 0- 1 0- 0 0- 0 0 2 2 0-0 0 2 1 0 0 0
*AUDREY DUNCAN 6- 15 0- 0 0- 2 2 11 13 2-0 12 0 3 3 1 0
*NICHOLE HELFRICH 2- 5 0- 0 6- 8 1 2 3 3-0 10 1 1 0 0 0
*EBONY JENKINS 3- 12 0- 0 6-10 1 6 7 1-0 12 3 4 0 1 0
BRITTANY MANNS 1- 5 0- 0 2- 2 0 1 1 1-0 4 5 6 0 0 0
CATHERINE EWING 0- 0 0- 0 0- 0 0 0 0 5-1 0 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 12- 43 0- 3 17-28 4 23 27 17-2 41 11 17 3 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 4- 24 16.7% 8- 19 42.1% 12- 43 27.9% Deadball
3 Pt FG 0- 2 0.0% 0- 1 0.0% 0- 3 0.0% Rebounds: 0
FT 11- 19 57.9% 6- 9 66.7% 17- 28 60.7%
All FG 3 Pt -FT- Rebounds
LINCOLN TRAIL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KACY BLOTKAMP 3- 6 1- 2 2- 2 0 0 0 0-0 9 3 4 0 0 0
*TAMESHA SCOTTEN 8- 17 0- 0 2- 8 5 11 16 2-0 18 0 3 2 0 0
*ASHLEY CHEAIRS 2- 4 0- 0 0- 0 1 2 3 4-0 4 0 0 0 0 0
*CASEY BAKER 4- 11 1- 4 0- 0 3 1 4 3-0 9 2 1 0 0 0
*KIM JONES 0- 3 0- 0 0- 0 2 4 6 2-0 0 1 2 0 0 0
DOMINICA BLAKEMORE 1- 5 1- 3 0- 0 1 2 3 2-0 3 1 0 1 0 0
ALYCE EASTON 0- 2 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 0
WHITNEY BROWN 3- 10 0- 0 0- 0 8 5 13 2-0 6 3 1 0 1 0
FARREN CONGRESS 3- 5 0- 0 4- 4 1 2 3 2-0 10 4 2 0 1 0
TASCHA GIBSON 3- 7 0- 0 0- 0 0 0 0 1-0 6 1 0 0 0 0
LISA UPSHAW 2- 3 2- 2 0- 0 0 1 1 1-0 6 1 1 1 0 0
THOMISHA WHITE 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 0 1 0 0
CHRYSTAL ROGERS 1- 4 0- 0 1- 2 2 1 3 3-0 3 1 1 0 0 0
NATHENA DUNCAN 0- 0 0- 0 0- 0 0 2 2 0-0 0 1 0 0 0 0
-------------------------------------------------------------------------------------
LINCOLN TRAIL 30- 78 5-11 9-16 24 31 55 24-0 74 18 15 5 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 38 26.3% 20- 40 50.0% 30- 78 38.5% Deadball
3 Pt FG 2- 4 50.0% 3- 7 42.9% 5- 11 45.5% Rebounds: 0
FT 4- 5 80.0% 5- 11 45.5% 9- 16 56.3%
Technical Fouls: None