2005-06 VU
Women's Basketball
OLNEY CENTRAL at VU-11/28
Scoring by Period 1 2 Tot
-----------------------------------------
OLNEY CENTRAL 19 26 45
VU 34 33 67
-----------------------------------------
Officials: JIM DUNLAP, JIM WAGNER, LARRY DECKER
All FG 3 Pt -FT- Rebounds
OLNEY CENTRAL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ASHLEY HALTERMAN 2- 6 1- 3 0- 0 0 4 4 0-0 5 0 0 1 0 0
*NICOLE KEMME 0- 6 0- 0 2- 2 0 0 0 4-0 2 0 2 0 0 0
*KASEY LEINENBACH 3- 4 1- 1 1- 2 2 3 5 5-1 8 4 2 0 1 0
*ABBY LEGG 2- 9 0- 0 2- 4 1 7 8 3-0 6 1 5 1 2 0
*JERRICA JONES 2- 4 1- 2 3- 5 0 0 0 0-0 8 1 7 0 1 0
TARA HUTHER 0- 3 0- 2 0- 0 0 5 5 0-0 0 3 5 1 1 0
TIFFANY SPELLMAN 2- 11 1- 7 0- 0 0 0 0 0-0 5 0 0 0 0 0
LADONNA WEEDMAN 3- 4 0- 0 1- 2 1 0 1 3-0 7 0 0 1 0 0
ASHLEY GREENWOOD 1- 9 1- 6 1- 2 0 2 2 1-0 4 1 4 0 0 0
-------------------------------------------------------------------------------------
OLNEY CENTRAL 15- 56 5-21 10-17 4 21 25 16-1 45 10 25 4 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 29 20.7% 9- 27 33.3% 15- 56 26.8% Deadball
3 Pt FG 2- 10 20.0% 3- 11 27.3% 5- 21 23.8% Rebounds: 0
FT 6- 9 66.7% 4- 8 50.0% 10- 17 58.8%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ADINA GEORGESCU 5- 12 0- 2 3- 4 3 7 10 1-0 13 5 5 1 1 0
*BRITTANY MANNS 4- 9 1- 2 0- 0 1 1 2 1-0 9 3 5 0 0 0
*AUDREY DUNCAN 11- 15 2- 2 1- 3 1 8 9 2-0 25 2 3 0 5 0
*NICHOLE HELFRICH 0- 2 0- 0 0- 2 1 6 7 3-0 0 4 0 1 1 0
*EBONY JENKINS 7- 10 0- 0 4- 5 1 3 4 2-0 18 4 3 0 1 0
JEANA WALLISA 0- 2 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 0
TRISTA WOOD 0- 3 0- 1 0- 0 0 1 1 1-0 0 1 4 0 0 0
CATHERINE EWING 0- 4 0- 0 0- 0 0 1 1 3-0 0 0 0 0 0 0
BENSON GENEVIEVE 1- 4 0- 0 0- 0 1 2 3 1-0 2 1 1 0 0 0
-------------------------------------------------------------------------------------
VU 28- 61 3- 7 8-14 8 30 38 14-0 67 20 22 2 8 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 13- 29 44.8% 28- 61 45.9% Deadball
3 Pt FG 1- 3 33.3% 2- 4 50.0% 3- 7 42.9% Rebounds: 0
FT 3- 6 50.0% 5- 8 62.5% 8- 14 57.1%
Technical Fouls: None