2005-2006 VU
Women's Basketball
VU at OLNEY CENTRAL- 1/21
Scoring by Period 1 2 Tot
-----------------------------------------
VU 35 28 63
OLNEY CENTRAL 24 37 61
-----------------------------------------
Officials: PHIL TEER, MIKE HARLAND, KENT RHOADES
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JANA REESE 4- 13 0- 2 0- 0 1 6 7 3-0 8 4 6 0 1 0
*ADINA GEORGESCU 2- 3 0- 1 0- 0 0 1 1 1-0 4 4 2 0 0 0
*NICHOLE HELFRICH 4- 9 0- 1 3- 4 2 5 7 3-0 11 4 2 0 4 0
*EBONY JENKINS 8- 17 0- 0 7- 8 4 2 6 2-0 23 4 3 0 1 0
*BENSON GENEVIEVE 3- 8 0- 0 1- 3 5 5 10 3-0 7 1 1 0 2 0
CATHERINE EWING 1- 1 0- 0 0- 0 0 1 1 4-0 2 0 1 0 0 0
LEIGH-ANN KLUESNER 4- 7 0- 1 0- 0 0 1 1 2-0 8 1 1 0 1 0
-------------------------------------------------------------------------------------
VU 26- 58 0- 5 11-15 12 21 33 18-0 63 18 16 0 9 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 30 53.3% 10- 28 35.7% 26- 58 44.8% Deadball
3 Pt FG 0- 3 0.0% 0- 2 0.0% 0- 5 0.0% Rebounds: 0
FT 3- 7 42.9% 8- 8 100.0% 11- 15 73.3%
All FG 3 Pt -FT- Rebounds
OLNEY CENTRAL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TARA HUTHER 5- 13 3- 9 0- 1 0 3 3 2-0 13 5 4 0 0 0
*NICOLE KEMME 2- 8 1- 4 2- 4 2 0 2 3-0 7 2 3 0 0 0
*KASEY LEINENBACH 0- 3 0- 1 0- 0 0 4 4 3-0 0 0 3 1 0 0
*ABBY LEGG 1- 5 0- 0 2- 4 3 3 6 1-0 4 0 5 0 1 0
*ASHLEY FRALEY 4- 7 0- 0 4- 5 5 4 9 2-0 12 0 0 0 0 0
ASHLEY HALTERMAN 1- 7 1- 5 2- 2 1 2 3 2-0 5 1 3 0 0 0
TIFFANY SPELLMAN 1- 1 1- 1 0- 0 0 0 0 0-0 3 0 1 0 0 0
LADONNA WEEDMAN 1- 1 0- 0 0- 0 1 2 3 0-0 2 0 0 1 0 0
ASHLEY GREENWOOD 5- 12 5-11 0- 0 2 2 4 1-0 15 4 4 1 1 0
-------------------------------------------------------------------------------------
OLNEY CENTRAL 20- 57 11-31 10-16 14 20 34 14-0 61 12 23 3 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 23 30.4% 13- 34 38.2% 20- 57 35.1% Deadball
3 Pt FG 5- 14 35.7% 6- 17 35.3% 11- 31 35.5% Rebounds: 0
FT 5- 6 83.3% 5- 10 50.0% 10- 16 62.5%
Technical Fouls: None