2006-2007 LADY TRAILBLAZER
Women's Basketball
TRAILBLAZERS at LINCOLN TRAIL- 2/27
Scoring by Period 1 2 Tot
-----------------------------------------
TRAILBLAZERS 22 33 55
LINCOLN TRAIL 35 39 74
-----------------------------------------
Officials: STEVE VANN, KENT RHODES, JAMES DUNLAP
All FG 3 Pt -FT- Rebounds
TRAILBLAZERS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JANA REESE 2- 10 0- 0 0- 0 4 2 6 3-0 4 2 6 0 1 0
*DYMON RONDO 0- 6 0- 1 2- 2 0 1 1 3-0 2 0 5 0 0 0
*ADINA GEORGESCU 1- 2 0- 0 0- 0 0 0 0 2-0 2 0 0 1 0 0
*EBONY JENKINS 6- 9 0- 0 6- 7 1 4 5 1-0 18 3 2 0 0 0
*MOLLY MCDANIEL 1- 5 0- 0 1- 1 3 4 7 0-0 3 0 1 0 1 0
KEYUANA BRADSHAW 2- 8 2- 3 2- 2 1 2 3 1-0 8 1 2 0 1 0
LOREDANA CATANOIU 2- 4 0- 0 0- 0 1 3 4 3-0 4 0 1 1 0 0
MEGAN PAYTON 4- 7 0- 2 2- 4 1 0 1 1-0 10 4 1 1 0 0
MEGAN MILLER 0- 0 0- 0 0- 0 0 1 1 1-0 0 2 1 2 0 0
LEIGH-ANN KLUESNER 2- 5 0- 2 0- 0 0 1 1 2-0 4 1 5 0 0 0
-------------------------------------------------------------------------------------
TRAILBLAZERS 20- 56 2- 8 13-16 11 18 29 17-0 55 13 24 5 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 30 30.0% 11- 26 42.3% 20- 56 35.7% Deadball
3 Pt FG 2- 6 33.3% 0- 2 0.0% 2- 8 25.0% Rebounds: 0
FT 2- 4 50.0% 11- 12 91.7% 13- 16 81.3%
All FG 3 Pt -FT- Rebounds
LINCOLN TRAIL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CASEY BAKER 7- 19 1- 8 10-12 1 4 5 2-0 25 5 9 0 0 0
*DOMINIKA BLAKEMORE 4- 14 1- 5 2- 4 3 4 7 1-0 11 2 1 1 0 0
*LOREAL BROWN 1- 4 0- 0 1- 2 1 4 5 1-0 3 2 0 0 0 0
*ASHLEY CHEAIRS 2- 5 0- 0 3- 4 1 0 1 4-0 7 2 3 0 0 0
*THOMISHA WHITE 6- 9 0- 0 1- 2 3 8 11 2-0 13 3 2 2 0 0
SHAWNDRA MONTGOMERY 1- 2 0- 0 0- 3 4 1 5 1-0 2 1 2 0 0 0
LAUREN KENNEY 5- 10 0- 0 1- 2 3 0 3 2-0 11 1 1 1 1 0
REBECCA TRACEY 0- 2 0- 2 0- 0 1 0 1 0-0 0 0 0 1 0 0
KIMBERLY SMITH 1- 1 0- 0 0- 0 0 2 2 0-0 2 1 1 0 0 0
-------------------------------------------------------------------------------------
LINCOLN TRAIL 27- 66 2-15 18-29 17 23 40 13-0 74 17 19 5 1 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 35 31.4% 16- 31 51.6% 27- 66 40.9% Deadball
3 Pt FG 1- 10 10.0% 1- 5 20.0% 2- 15 13.3% Rebounds: 0
FT 12- 18 66.7% 6- 11 54.5% 18- 29 62.1%
Technical Fouls: None