Apply Now
Majors
Contact Us
E-Newsletters
Calendar
Home
2008 Schedule/Results
Coach
College Tennis Online
Roster
Statistics
Send Information
Summer camps
Become a Trailblazer
Sports Card
Athletics
2003 Singles Records
Leo Rodriguez
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/1 1 Josh Huff (Bellarmine) W - 6-4, 6-4 1-0 0-0
3/3 2 Nabil Lababedi (Austin Peay) W - 6-4, 6-1 2-0 0-0
3/21 1 Ben Cappuccitti (Illinois St) L - 6-3, 7-6 (4) 2-1 0-0
3/22 2 Alon Savidor (SIU) W - 6-4, 6-2 3-1 0-0
3/24 2 David Crouzet (UE) W - 6-3, 7-6(4) 4-1 0-0
3/26 1 Ross Johnson (Indianapolis) W - 7-5, 6-0 5-1 0-0
4/1 1 Paulus Halim (USI) W - 4-6, 6-2, 6-3 6-1 0-0
4/2 2 Cam Bagley (Rose-Hulman) W - 6-0, 6-3 7-1 0-0
4/3 2 Matt Vaulkhard (UMSL) W - 6-0, 6-4 8-1 0-0
4/12 1 Christobal Gallardo (Sinclair) W - 6-3, 6-3 9-1 1-0
4/12 1 Emilio Kirby (Johnson Co.) L - 7-5, 6-4 9-2 1-1
4/15 1 Rodrigo Borges (Austin Peay) W - 7-5, 6-0 10-2 1-1
4/17 1 Neil Kenner (Washington U.) L - 6-0, 6-2 10-3 1-1
4/18 1 Scott Gregory (Grand Rapids) W - 6-0, 6-2 11-3 2-1
4/19 2 Justin Karasinski (Grand Rapids) W - 6-1, 6-0 12-3 3-1
4/19 1 Christobal Gallardo (Sinclair) W - 6-0, 6-1 13-3 4-1
4/22 1 Marshall Kuresman (DePauw) L - 6-4, 2-6, 1-0(4) 13-4 4-1
4/24 1 Franciso Gomez (Kalamazoo Valley) W - 6-1, 6-4 14-4 5-1
5/1 1 Christobal Gallardo (Sinclair) W - 6-4, 6-2 15-4 6-1
5/2 1 Francisco Gomez (Kalamazoo Valley) W - 7-5, 6-3
Region 12 Champion
16-4 7-1
-- -- NJCAA Tournament, Plano, Tex. -- -- --
5/12 1 Mike Skalla (Oakton) W - 6-0, 6-0 17-4 8-1
5/13 1 Carlos Fernandez (Cowley County) W - 6-3, 6-4 18-4 9-1
5/14 1 Jorge Anda (Laredo) L - 6-2, 6-2 18-5 9-2
- - No. 1 Singles Record
No. 2 Singles Record
11-5
7-0
- -
Alican Seren
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/1 2 Brandon Campbell (Bellarmine) W - 6-1, 6-1 1-0 0-0
3/3 1 Joao Pinho (Austin Peay) W - 1-6, 6-4, 6-2 2-0 0-0
3/21 2 Djordje Uskokovic (Illinois State) L - 6-2, 6-4 2-1 0-0
3/22 1 Peter Bong (SIU) L - 6-4, 2-6, 1-0 (6) 2-2 0-0
3/24 1 Clemens Klein (UE) L - 6-2, 6-2 2-3 0-0
4/1 2 Weston Phillips (USI) W - 4-6, 6-1, 6-0 3-3 0-0
4/2 1 Andy Feyen (Rose-Hulman) W - 6-1, 6-2 4-3 0-0
4/3 1 Martin Kardos (UMSL) L - 6-4, 6-3 4-4 0-0
4/12 2 Mike Fenwick (Illinois Valley) W - 6-0, 6-1 5-4 1-0
4/12 2 Mikhail Arkaev (Johnson Co.) L - 0-6, 6-1, 7-5 5-5 1-1
4/15 2 Joao Pinho (Austin Peay) W- 6-1, 6-2 6-5 1-1
4/17 2 Brian Alvo (Washington U.) W - 7-6(7), 1-6, 1-0(6) 7-5 1-1
4/18 2 Justin Karasinski (Grand Rapids) W - 6-1, 7-5 8-5 2-1
4/19 1 Scott Gregory (Grand Rapids) W - 6-2, 6-0 9-5 3-1
4/19 2 Landry Nzudie (Sinclair) W - 6-3, 6-3 10-5 4-1
4/22 2 Greg Nammari (DePauw) L - 6-1, 6-4 10-6 4-1
4/24 2 Casey Porter (Kalamazoo Valley) W - 6-2, 7-5 11-6 5-1
5/1 2 Casey Porter (Kalamazoo Valley) W - 6-3, 6-2 12-6 6-1
5/2 2 Landry Nzudie (Sinclair) L - 6-3, 6-3
Region 12 Runner-up
12-7 6-2
-- -- NJCAA Tournament, Plano, Tex. -- -- --
5/12 2 Jay Merritt (Meridian) W - 6-0, 6-0 13-7 7-2
5/13 2 Jordan Freitas (Tyler) L - 6-4, 6-1 13-8 7-3
- - No. 1 Singles Record
No. 2 Singles Record
3-3
10-5
- -
Matt Kennedy
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/1 3 Phillip Merrill (Bellarmine) L - 5-7, 7-6(2), 1-0 (10-7) 0-1 0-0
3/3 3 Rodrigo Borges (Austin Peay) L - 6-0, 2-6, 6-2 0-2 0-0
3/21 3 Jason Smit (Illinois State) L - 6-1, 6-1 0-3 0-0
3/22 3 Lukasz Soswa (SIU) L - 6-4, 7-6 (8) 0-4 0-0
3/24 3 Derek Boland (UE) L - 6-3, 6-0 0-5 0-0
3/26 2 Marko Saulovic (Indianapolis) L - 6-1, 6-1 0-6 0-0
4/1 3 Bhavesh Chadda (USI) L - 6-0, 6-1 0-7 0-0
4/2 3 Matt Jensen (Rose-Hulman) W - 6-3, 6-1 1-7 0-0
4/3 3 Mike Schaaf (UMSL) L - 5-7, 6-4, 1-0(8) 1-8 0-0
4/12 3 Brett Taylor (Johnson Co.) L - 3-6, 7-6(4), 6-2 1-9 0-1
4/12 3 Daniel Kallenberg (Sinclair) W - 6-0, 6-2 2-9 1-1
4/15 3 Nabil Lababedi (Austin Peay) W - 6-3, 6-1 3-9 1-1
4/17 3 Max Schlather (Washington U.) L - 6-3, 6-7(4), 1-0(8) 3-10 1-1
4/18 3 Brendan Kelly (Grand Rapids) W - 6-1, 6-2 4-10 2-1
4/19 4 Brett McKey (Grand Rapids) W - 6-1, 6-0 5-10 3-1
4/19 3 Daniel Kallenberg (Sinclair) W - 6-0, 6-0 6-10 4-1
4/22 3 Darren Eblovi (DePauw) L - 6-2, 2-6, 6-2 6-11 4-1
4/24 3 Blake Bernard (Kalamazoo Valley) W - 6-1, 6-1 7-11 5-1
5/1 3 Brett McKey (Grand Rapids) W - 6-1, 6-2 8-11 6-1
5/2 3 Blake Bernard (Kalamazoo Valley) W - 6-0, 6-2
Region 12 Champion
9-11 7-1
-- -- NJCAA Tournament, Plano, Tex. -- -- --
5/12 3 Matt McClune (Oakton) W - 6-2, 6-0 10-11 8-1
5/13 3 Jay Mohammadi (Tyler) L - 6-3, 6-2 10-12 8-2
-- -- No. 2 Singles Record
No. 3 Singles Record
No. 4 Singles Record
0-1
9-11
1-0
- -
Kyle Taylor
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/1 4 Stuart Distler (Bellarmine) W - 6-2, 6-3 1-0 0-0
3/3 4 Wes Pancho (Austin Peay) L - 6-4, 6-1 1-1 0-0
3/3 4 Marek Blaskovic (Illinois State) L - 6-2, 6-1 1-2 0-0
3/22 4 Gian Carlo Remigio (SIU) L - 6-4, 6-1 1-3 0-0
3/24 4 Levan Datashvili (UE) L - 4-6, 6-1, 6-3 1-4 0-0
3/26 3 Brandon Cook (Indianapolis) W - 6-2, 3-6, 7-5 2-4 0-0
4/1 4 Daniel Halim (USI) W - 1-6, 7-6(6), 6-3 3-4 0-0
4/2 4 Daniel Conley (Rose-Hulman) W - 6-1, 0-6, 6-1 4-4 0-0
4/3 4 Martin Damm (UMSL) L - 6-4, 7-6(6) 4-5 0-0
4/12 4 Adam Erlich (Johnson Co.) L - 4-6, 6-2, 6-1 4-6 0-1
4/12 4 Travick Hill (Sinclair) W - 6-1, 6-1 5-6 1-1
4/15 4 Andrew Naidu (Austin Peay) W - 6-4, 6-4 6-6 1-1
4/17 4 David Genovese (Washington U.) L - 6-2, 6-0 6-7 1-1
4/18 4 Brett McKey (Grand Rapids) W 6-4, 6-0 7-7 2-1
4/19 3 Brandan Kelly (Grand Rapids) W - 6-0, 6-0 8-7 3-1
4/19 4 Nicholas Rehg (Sinclair) W - 6-2, 6-0 9-7 4-1
4/22 4 Rick Lucas (DePauw) W - 1-6, 7-6(6), 7-6(6) 10-7 4-1
4/24 4 Pranav Patel (Kalamazoo Valley) W - 6-3, 6-4 11-7 5-1
5/1 4 Nicholas Regh (Sinclair) W - 6-4, 6-3 12-7 6-1
5/2 4 Pranav Patel (Kalamazoo Valley) W - 6-2, 6-4
Region 12 Champion
13-7 7-1
-- -- NJCAA Tournament, Plano, Tex. -- -- --
5/12 4 Ryan Anderson (Oakton) W - 3-6, 6-2, 6-2 14-7 8-1
5/13 4 Chad Turner (Mesa) W 6-2, 5-7, 6-4 15-7 9-1
5/14 4 Jeff Stone (Cowley County) L - 6-2, 6-2 15-8 9-2
- - No. 3 Singles Record
No. 4 Singles Record
2-0
13-8
- -
Alan Toy
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/1 5 Taylor Broughton (Bellarmine) L - 6-1, 7-5 0-1 0-0
3/3 5 Andrew Naidu (Austin Peay) L - 6-0, 6-1 0-2 0-0
3/21 5 Ciaron Foley (Illinois State) L - 6-1, 6-2 0-3 0-0
3/22 5 Bojan Ilievski (SIU) L - 6-2, 6-1 0-4 0-0
3/24 5 Derrick Kinchloe (UE) W - 6-2, 6-4 1-4 0-0
3/26 4 Chris Symmes (Indianapolis) W - 6-3, 7-5 2-4 0-0
4/1 5 Chris McCreight (USI) W - 6-4, 6-3 3-4 0-0
4/2 5 Alex Hayes (Rose-Hulman) W - 6-1, 6-0 4-4 0-0
4/3 5 Stephan Pobst (UMSL) W - 6-2, 6-3 5-4 0-0
4/12 5 Nicholas Rehg (Sinclair) W - 6-0, 6-0 6-4 1-0
4/12 5 Jon Bair (Johnson Co.) W - 6-2, 6-4 7-4 2-0
4/15 5 Wes Pancho (Austin Peay) L - 6-3, 6-1 7-5 2-0
4/17 5 Ari Rosenthal (Washington U.) L - 6-0, 6-0 7-6 2-0
4/18 5 Nate Engler (Grand Rapids) W - 6-1, 6-2 8-6 3-0
4/19 5 Fahad Ilahi (Grand Rapids) W - 6-1, 6-1 9-6 4-0
4/19 5 Jelani Arnold (Sinclair) W - 6-0, 6-0 10-6 5-0
4/22 5 Billy Elliott (DePauw) L - 6-2, 6-4 10-7 5-0
4/24 5 David Pardo (Kalamazoo Valley) W - 6-4, 6-3 11-7 6-0
5/1 5 Fahad Ilahi (Grand Rapids) W - 6-2, 6-0 12-7 6-1
4/24 5 David Pardo (Kalamazoo Valley)
W - 6-1, 6-3
Region 12 Champion
13-7 8-0
-- -- NJCAA Tournament, Plano, Tex. -- -- --
5/12 5 Trent James (Cowley County) W - 5-7,6-4, 6-0 13-8 8-1
5/14 5 Pat Neumayetz (Oakton) W - 6-0, 6-0 14-8 9-1
5/15 5 Kyle Sanders (Mesa) W - 6-1, 7-5 15-8 10-1
5/15 5 Aaron Hall (Meridian) W - 6-2, 6-0
Consolation Champion
16-8 11-1
- - No. 4 Singles Record
No. 5 Singles Record
1-0
13-8
- -
Nathan Berkel
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/1 6 Drew Fairhurst (Bellarmine) L - 6-2, 6-2 0-1 0-0
3/3 6 Jeff Albert (Austin Peay) L - 6-2, 6-0 0-2 0-0
3/21 6 Ben Pettinari (Illinois State) L - 6-0, 6-0 0-3 0-0
3/22 6 Tomas Gonzalez (SIU) L - 6-3, 6-0 0-4 0-0
3/24 6 Kevin Lannan (UE) L - 6-3, 7-5 0-5 0-0
3/26 5 Justin Linder (Indianapolis) W - 7-6(10), 4-6, 1-0(10-3) 1-5 0-0
4/1 6 Evan Luttrell (USI) W - 6-2, 5-7, 7-5 2-5 0-0
4/2 6 Dave Cornelius (Rose-Hulman) W - 6-1, 6-2 3-5 0-0
4/3 6 Rajan Saini (UMSL) L - 6-4, 6-3 3-6 0-0
4/12 6 Thomas Myers (Illinois Valley) W - 6-4, 6-0 4-6 1-0
4/12 6 Ryne Wheatcraft (Johnson Co.) L - 6-3, 6-1 4-7 1-1
4/15 6 Jeff Albert (Austin Peay) L - 6-4, 6-2 4-8 1-1
4/17 6 Zach Fayne (Washington U.) L - 6-1, 6-0 4-9 1-1
4/18 6 Fahad Ilahi (Grand Rapids) L - 6-4, 0-6, 7-5 4-10 1-2
4/19 6 Brandan Levay (Grand Rapids) W - 6-4, 6-1 5-10 2-2
4/19 6 Travick Hill (Sinclair) W - 6-4, 6-1 6-10 3-2
4/22 6 Oscar Lai (DePauw) L - 6-0, 6-0 6-11 3-2
4/24 6 Jason Delfsma (Kalamazoo Valley) L - 6-4, 7-5 6-12 3-3
5/1 6 Brandon Levay (GR) W - 6-0, 6-1 7-12 4-3
5/2 6 Jason Delfsma (Kalamazoo Valley) W - 6-3, 6-0
Region 12 Champion
8-12 5-3
-- -- NJCAA Tournament, Plano, Tex. -- -- --
5/12 6 Daniel Rigdon (Meridian) W - 6-4, 6-1 9-12 6-3
5/13 6 Luis Ramirez (Barton County) L - 6-0, 6-1 9-13 6-4
- - No. 5 Singles Record
No. 6 Singles Record
1-0
8-13
- -
Student Right to Know Information © 2003 Vincennes University
Call:  800.742.9198
1002 N. First Street
Vincennes, IN  47591
        Powered by Powered by OpenCMS