Apply Now
Majors
Contact Us
E-Newsletters
Calendar
Home
2008 Schedule/Results
Coach
College Tennis Online
Roster
Statistics
Send Information
Summer camps
Become a Trailblazer
Sports Card
Athletics
2003 Match Records
Date Opponent (Home Matches in Caps) W/L - Score Overall Record Juco Record
2/1/03 Bellarmine, Louisville, Ken. L - 6-3 0-1 0-0
3/3//03 Austin Peay, Clarksville, Tenn. L - 5-2 0-2 0-0
3/21/03 Illinois State, Bloomington, Ill. L - 7-0 0-3 0-0
3/22/03 Southern Illinois, Carbondale L - 6-1 0-4 0-0
3/24/03 U. of Evansville, Evansville, Ind. L - 5-2 0-5 0-0
3/26/03 U. of INDIANAPOLIS W - 5-2 1-5 0-0
4/1/03 SOUTHERN INDIANA W - 5-2 2-5 0-0
4/2/03 ROSE-HULMAN W - 7-0 3-5 0-0
4/3/03 MISSOURI-ST. LOUIS L - 5-2 3-6 0-0
4/11-12/03 Jefferson Quad Tournament
at Webster Groves, Mo.
Johnson Co. 15
VU 12
Illinois Valley 6
Sinclair 3
5-7 2-1
4/15/03 AUSTIN PEAY W - 4-3 6-7 2-1
4/17/03 Washington U., St.Louis, Mo, L - 6-1 6-8 2-1
4/18/03 GRAND RAPIDS W - 8-1 7-8 3-1
4/19/03 GRAND RAPIDS W - 9-0 8-8 4-1
4/19/03 SINCLAIR W - 9-0 9-8 5-1
4/22/03 DePauw, Greencastle, Ind. L - 5-2 9-9 5-1
4/24/03 Kalamazoo Valley (@ Indianapolis) W - 7-2 10-9 6-1
5/1/03 REGION 12 TOURNAMENT
at V.U.
Vincennes 34
Kal. Valley 17
Sinclair 6
Grand Rapids 6
13-9 9-1
5/12-16/03 NJCAA Finals, Plano, Tex. 9th Place -- --
Student Right to Know Information © 2003 Vincennes University
Call:  800.742.9198
1002 N. First Street
Vincennes, IN  47591
    Powered by Powered by OpenCMS