Apply Now
Majors
Contact Us
E-Newsletters
Calendar
Home
2008 Schedule/Results
Coach
College Tennis Online
Roster
Statistics
Send Information
Summer camps
Become a Trailblazer
Sports Card
Athletics
2004 Single Records
Dmytro Hryhorash
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/3 1 Issac Orme (IU-Southeast) W - 6-1, 6-1 1-0 0-0
2/14 1 Zaharia Bahri (Murray State) W - 6-4, 6-0 2-0 0-0
2/14 1 Joao Marcelo Pinho (Austin Peay) W - 6-0, 6-2 3-0 0-0
2/15 1 Jadrian Turnquest (Alabama A & M) W - 4-6, 6-2, 6-2 4-0 0-0
3/19 1 Beau Mega (Lewis U.) W - 6-2, 6-1 5-0 0-0
3/20 1 Chris Cozad (Illinois St.) W - 7-5, 6-3 6-0 0-0
3/24 1 Ross Johnson (Indianapolis) L - 6-4, 7-6(2) 6-1 0-0
3/27 1 Mikhail Arkaev (Johnson County) W - 9-7 7-1 1-0
3/27 1 Roberto Bianco (Lake Land) W - 8-1 8-1 2-0
4/6 1 Marcos Quieroz (Austin Peay) W - 6-0, 7-5 9-1 2-0
4/8 1 Matt Vaulkhard (UMSL) L - 7-5, 7-6(6) 9-2 2-0
4/9 1 Mikhail Arkaev (Johnson County) W - 75-, 5-7, 1-0(8) 10-2 3-0
4/9 1 Sean Barker (Sinclair) W - 6-2, 6-3 11-2 4-0
4/13 1 Isaac Orme (IU-Southeast) W - 6-2, 6-2 12-2 4-0
4/17 1 Sean Barker (Sinclair) W - 1-6, 6-2, 1-0(6) 13-2 5-0
4/17 1 Scott Gregory (Grand Rapids) W - 6-0, 6-0 14-2 6-0
4/19 1 Matt Jensen (Rose-Hulman) W - 6-0, 6-0 15-2 6-0
4/20 1 Derek Boland (Evansville) W - 6-3, 6-4 16-2 6-0
-- -- Region 12 Tournament @ VU -- -- --
4/29 1 Landry Nzudie (Sinclair) W - 6-4, 6-0 17-2 7-0
4/30 1 Nicholas Brenner (Kalamazoo Valley) W - 6-1, 6-7(1), 6-0 18-2 8-0
-- -- NJCAA Finals, Plano, Tex. -- -- --
5/11 1 Josh Paz (Seminole State) W - 6-2, 6-2 19-2 9-0
5/12 1 (3) Alex Ortega (Laredo) L - 6-3, 6-2 19-3 9-1
Jeremy Doualot
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/3 2 Josh Surowski(IU-Southeast) L - 6-1, 6-0 0-1 0-0
2/14 3 Adam Maskill (Murray State) L - 6-2, 6-2 0-2 0-0
2/14 3 Marco Quieroz (Austin Peay) L - 6-3, 6-0 0-3 0-0
2/15 3 Shingirayi Nyagura (Alabama A & M) L - 6-3, 6-4 0-4 0-0
3/19 3 John O'Neill (Lewis U.) W - 6-4, 6-4 1-4 0-0
3/20 3 Guillermo Gomez (Illinois St.) L - 6-2, 6-0 1-5 0-0
3/24 3 Ketan Saggar (Indianapolis) W - 6-1, 4-6, 6-4 2-5 0-0
3/27 3 Eric Cromer (Lewis & Clark) W - 8-6 3-5 1-0
3/27 3 Brett Taylor (Johnson County) L - 8-2 3-6 1-1
4/6 3 Joao Marcelo Pinho (Austin Peay) L - 6-0, 6-2 3-7 1-1
4/8 2 Mike Schaaf (UMSL) W - 6-3, 6-4 4-7 2-0
4/9 2 Kyle Markham (Johnson County) L - 6-0, 6-0 4-8 2-1
4/9 2 Nicolas Rehg (Sinclair) W - 6-3, 6-1 5-8 3-1
4/13 2 Josh Surowski (IU-Southeast) L - 6-0, 6-1 5-9 3-1
4/17 2 K.C. Simonson (Sinclair) W - 6-1, 6-3 6-9 4-1
4/17 2 Luke Adams (DuPage) L - 6-3, 5-7, 1-0 (8) 6-10 4-2
4/19 2 Mike Bergfeld (Rose-Hulman) W - 6-1, 6-0 7-10 4-2
4/20 2 Levan Datashvili (Evansville) W - 6-7(7), 6-1, 6-0 8-10 4-2
-- -- Region 12 Tournament @ VU -- -- --
4/29 2 Dan Wolford (Kalamazoo Valley) L - 6-3, 7-5 8-11 4-3
4/30 2 Brent DeBack (Grand Rapids) W - 6-0, 6-3 9-11 5-3
-- -- NJCAA Finals, Plano, Tex. -- -- --
5/10 2 Brunno Rocha (Wallace State) L - 7-6(3), 6-3 9-12 5-4
5/12 2 Chase Koestler (Meridian) W - 6-3, 6-4 10-12 6-4
5/12 2 Michael O'Brien (Central Alabama) W - 6-2, 6-1 11-12 7-4
5/13 2 Peter Dawes (Pima) W - 2-6, 6-4, 1-0 (9) 12-12 8-4
-- -- Consolation Champion -- -- --
Matt Kennedy
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/3 4 Lincoln Lawrence(IU-Southeast) W - 6-2, 6-2 1-0 0-0
2/14 4 Jeff Lester (Murray State) L - 2-6, 6-4, 6-4 1-1 0-0
2/14 4 Jonathon Brown (Austin Peay) L -6-2, 6-3 1-2 0-0
2/15 4 Sammy Muriuki(Alabama A & M) L - 6-3, 6-2 1-3 0-0
3/19 4 Kevin Kolb (Lewis U.) W - 6-1, 6-2 2-3 0-0
3/20 4 Alban Renard (Illinois St.) L - 6-2, 6-3 2-4 0-0
3/24 4 Justin Linder (Indianapolis) W - 6-0, 6-0 3-4 0-0
3/27 5 Blake Freels (Lake Land) W - 8-3 4-4 1-0
3/27 5 Drew Machholz (Johnson County) W - 9-7 5-4 2-0
4/6 4 Jonathon Brown (Austin Peay) L 6-4, 6-1 5-5 2-0
4/8 3 Francis Lam (UMSL) L - 0-6, 6-3, 6-4 5-6 2-0
4/9 3 Brett Taylor (Johnson County) L - 6-1, 6-2 5-7 2-1
4/9 3 Kenneth Simonson (Sinclair) W - 6-3, 6-2 6-7 3-1
4/13 3 Lincoln Lawrence (IU-Southeast) W - 6-0, 7-6(5) 7-7 3-1
4/17 3 Seth Hunter (Grand Rapids) W - 6-0,6-1 8-7 4-1
4/17 3 Ron Rowe (DuPage) W - 4-6, 6-1, 1-0 (9) 9-7 5-1
4/19 3 Dan LaPlante (Rose-Hulman) W - 6-2, 6-0 10-7 5-1
4/20 3 Jason Gorewicz (Evansville) W - 6-2, 6-1 11-7 5-1
-- -- Region 12 Tournament @ VU -- -- --
4/29 3 Ken Simonson (Sinclair) W - 6-2,6-4 12-7 6-1
4/30 2 Casey Porter (Kalamazoo Valley) L - 7-6(1), 4-6, 6-2 12-8 6-2
-- -- NJCAA Finals, Plano, Tex. -- -- --
5/10 3 Josiah Barnett (Mesa) W - 6-4, 6-2 13-8 7-2
5/11 3 Jeff Stone (Cowley County) L - 6-0, 6-4 13-9 7-3
Alan Toy
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/3 5 Evan Potter(IU-Southeast) W - 6-0, 6-1 1-0 0-0
3/14 6 Bryan Meurer(Murray State) W - 7-6(0), 6-2 2-0 0-0
3/14 6 Brett Bolton(Austin Peay) W - 6-0, 6-3 3-0 0-0
3/15 6 Adande Piggott(Alabama A & M) W - 6-4, 6-1 4-0 0-0
3/24 5 Dustin Gutherie (Indianapolis) W - 6-2, 6-1 5-0 0-0
3/27 6 Mike Buscher (Lewis & Clark) W - 8-1 6-0 1-0
3/27 6 Martin Renteria (Johnson County) W - 8-2 7-0 2-0
4/6 6 Cody Wall (Austin Peay) L - 6-3, 6-4 7-1 2-0
4/8 4 Rajan Saini (UMSL) L - 6-3, 6-1 7-2 2-0
4/9 5 David Scott (Johnson County) W - 6-2, 6-4 8-2 3-0
4/9 5 Eric McKeever (Sinclair) W - 6-1, 6-1 9-2 4-0
4/13 4 Drew Hoffer (IU-Southeast) W - 4-6, 6-3, 6-4 10-2 4-0
4/17 4 Ed Delacruz (DuPage) W - 6-3, 6-3 11-2 5-0
4/17 4 Scott Grams (Sinclair) W - 6-0, 6-4 12-2 6-0
4/19 4 Dan Conley (Rose-Hulman) W - 6-2, 6-1 13-2 6-0
4/20 4 Derrick Kincheloe (Evansville) W - 7-6(4), 6-4 14-2 6-0
-- -- Region 12 Tournament @ VU -- -- --
4/29 4 Scott Grams (Grand Rapids) W - 6-2, 6-0 15-2 7-0
4/30 4 David Pardo (Kalamazoo Valley) W - 7-6(3), 6-0 16-2 8-0
-- -- NJCAA Finals, Plano, Tex. -- -- --
5/10 4 Adam Watson (Itawamba) W - 6-3, 6-3 17-2 9-0
5/11 4 John Vongphakoy (Elgin) W - 6-0, 6-1 18-2 10-0
5/12 4 (1) Tommy Ostenson (Tyler) L - 4-6, 6-0, 6-1 18-3 10-1
Rastislav Relic
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/3 6 Shane Cunningham(IU-Southeast) W - 6-0, 6-0 1-0 0-0
2/14 5 Craig Jacobs(Murray State) L - 6-3, 6-3 1-1 0-0
2/14 5 Nabil Lababedi(Austin Peay) L - 6-4, 6-3 1-2 0-0
2/15 5 Hassan Jattan(Alabama A & M) L - 6-3, 4-6, 6-2 1-3 0-0
3/19 5 Tony Nguyan (Lewis U.) W - 6-2, 6-2 2-3 0-0
3/20 5 Tim Link (Illinois St.) L - 6-3, 6-1 2-4 0-0
3/27 4 Keith Stuertz (Lake Land) W -8-3 3-4 1-0
3/27 4 David Scott (Johnson County) W - 9-8(3) 4-4 2-0
4/6 5 Wesleigh Pancho (Austin Peay) L - 6-3, 6-1 4-5 2-0
4/8 5 Stephan Pobst (UMSL) W - 6-1, 6-2 5-5 2-0
4/9 4 Drew Machholz (Johnson County) L - 6-4, 6-0 5-6 2-1
4/9 6 Sinclair W - default 6-6 3-1
4/13 5 Zak Leffler (IU-Southeast) W - 6-1, 2-6, 6-3 7-6 3-1
4/17 5 Matt Knudsen (DuPage) W - 6-4, 7-5 8-6 4-1
4/17 5 Shaun Koning (Grand Rapids) W - 6-1, 6-1 9-6 5-1
4/19 5 Joe Rottman (Rose-Hulman) W - 5-7, 6-1, 1-0(4) 9-7 5-1
4/20 5 Ryan Gross (Evansville) W - 6-1, 6-3 10-7 5-1
-- -- Region 12 Tournament @ VU -- -- --
4/29 5 Philip VanDuereson (Sinclair) W - 6-4, 6-0 11-7 6-1
4/30 5 Eric Pease (Kalamazoo Valley) L - 6-3, 6-2 11-8 6-2
-- -- NJCAA Finals, Plano, Tex. -- -- --
5/10 5 Darryl Sher (Oakton) W - 6-0, 6-0 12-8 7-2
5/11 5 Chris Wood (Itawamba) W - 6-1, 6-2 13-8 8-2
5/12 5 (1) Guillaume Tonelli (Tyler) L - 6-2, 6-3 13-9 8-3
Brett Wickens
4/8 6 James Daugherty (UMSL) L - 6-1, 7-6(6) 0-1 0-0
4/9 6 Martin Renteria (Johnson County) L - 7-5, 6-1 0-2 0-1
4/9 4 Kevin Riordan (Sinclair) L- 6-4, 6-4 0-3 0-2
4/13 6 Evan Potter (IU-Southeast) L - 7-6(3), 6-3 0-4 0-2
4/17 6 Metodi Ivanov (Grand Rapids) W - 6-4, 6-2 1-4 1-2
4/17 6 Kevin Riordan (Sinclair) L - 6-4, 6-4 1-5 1-3
4/19 6 Alex Hayes (Rose-Hulman) W - 6-3, 6-3 2-5 1-3
4/20 6 Austin Scott (Evansville) W - 6-3, 6-3 3-5 1-3
-- -- Region 12 Tournament @ VU -- -- --
4/29 6 Jason King (Kalamazoo Valley) L - 7-5, 4-6, 6-0 3-6 1-4
4/30 6 Alex Livingston (Grand Rapids) W - 6-2,6-2 4-6 2-4
-- -- NJCAA Finals, Plano, Tex. -- -- --
5/11 6 Brent Hunter (Tyler) L - 6-0, 6-0 4-7 2-5
5/12 6 Mike Buscher (Lewis & Clark) W - 6-1, 6-3 5-7 3-5
5/12 6 Zack Jones (Itawamba) W -4-6, 6-0, 1-0 (4) 6-7 4-5
5/13 6 Hugo Morales (Independence) L - 4-6, 6-1, 1-0 (6) 6-8 4-6
Ronald Wirz
Date Pos. Opponent W/L - Score Overall Record Juco Record
2/3 3 Zak Leffler(IU-Southeast) W - 6-0, 6-0 1-0 0-0
2/14 2 Masimba Muskwi (Murray State) L - 7-6(3), 3-6, 6-1 1-1 0-0
2/14 2 Rodrigo Borges (Austin Peay) W - 7-6(4), 6-4 2-1 0-0
2/15 2 Willis Mbandi (Alabama A & M) W - 6-3, 6-4 3-1 0-0
3/19 2 Joey Byers (Lewis U.) W - 7-5, 6-1 4-1 0-0
3/20 2 Yohann Nograbat (Illinois St.) L - 6-2, 6-2 4-2 0-0
3/24 2 Alan Dowell (Indianapolis) W - 6-2, 2-6, 6-0 5-2 0-0
3/27 2 Kyle Markham (Johnson County) L 8-5 5-3 0-1
3/27 2 Default to Lewis & Clark L - Def (Inj) 5-4 0-2
4/6 2 Rodrigo Borges (Austin Peay) L - 6-2, 6-1 5-5 0-2
-- -- No Longer on Team -- -- --
Singles Summary
-- -- -- -- Overall Record Juco Record
-- -- Dmytro Hryhorash -- 19-3 9-1
-- -- Jeremy Doualot -- 12-12 8-4
-- -- Matt Kennedy -- 13-9 7-3
-- -- Alan Toy -- 18-3 10-1
-- -- Rastislav Relic -- 13-9 8-3
-- -- Brett Wickens -- 6-8 4-6
-- -- Ronnie Wirz -- 5-5 0-2
-- -- Totals -- 86-49
.637
46-20
.697
Student Right to Know Information © 2003 Vincennes University
Call:  800.742.9198
1002 N. First Street
Vincennes, IN  47591
        Powered by Powered by OpenCMS