How was my financial aid determined?
Below are the costs of attendance used by the Financial Aid Office (FAO) for VU undergraduate students attending full time for the fall and spring semesters. Remember, these are estimated average costs. Your actual costs may be more or less than what has been estimated depending on the degree program you are seeking.
| DEPENDENT with Parents or Relatives | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Resident | Illinois Counties Resident * | Out-Of-State | Distance Ed (In-State) | Distance Ed (Out-Of-State) |
|||||||
| Acad. Yr. | Semester | Acad. Yr. | Semester | Acad. Yr. | Semester | Acad. Yr. | Semester | Acad. Yr. | Semester | ||
| Tuition & Fees | $4,414 | $2,207 | $6,790 | $3,395 | $10,430 | $5,215 | $4,826 | $2,413 | $5,986 | $2,993 | |
| Loan Fees | 60 | 30 | 60 | 30 | 60 | 30 | 60 | 30 | 60 | 30 | |
| Room & Board | 2,042 | 1,021 | 2,042 | 1,021 | 2,042 | 1,021 | 2,042 | 900 | 2,042 | 900 | |
| Books | 1,014 | 507 | 1,014 | 507 | 1,014 | 507 | 1,014 | 507 | 1,014 | 507 | |
| Transportation | 1,762 | 881 | 1,762 | 881 | 1,762 | 881 | - | - | - | - | |
| Miscellaneous | 1,000 | 500 | 1,000 | 500 | 1,000 | 500 | 1,000 | 500 | 1,000 | 500 | |
| Total | 10,292 | 5,146 | 12,668 | 6,334 | 16,308 | 8,154 | 8,942 | 4,350 | 10,102 | 4,930 | |
| INDEPENDENT or DEPENDENT on or off campus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Resident | Illinois Counties Resident * | Out-Of-State | Distance Ed (In-State) | Distance Ed (Out-Of-State) |
|||||||
| Acad. Yr. | Semester | Acad. Yr. | Semester | Acad. Yr. | Semester | Acad. Yr. | Semester | Acad. Yr. | Semester | ||
| Tuition & Fees | $4,414 | $2,207 | $6,790 | $3,395 | $10,430 | $5,215 | $4,826 | $2,413 | $5,986 | $2,993 | |
| Loan Fees | 60 | 30 | 60 | 30 | 60 | 30 | 60 | 30 | 60 | 30 | |
| Room & Board | 7,316 | 3,658 | 7,316 | 3,658 | 7,316 | 3,658 | 7,316 | 3,658 | 7,316 | 3,658 | |
| Books | 1,014 | 507 | 1,014 | 507 | 1,014 | 507 | 1,014 | 507 | 1,014 | 507 | |
| Transportation | 1,762 | 881 | 1,762 | 881 | 1,762 | 881 | - | - | - | - | |
| Miscellaneous | 1,000 | 500 | 1,000 | 500 | 1,000 | 500 | 1,000 | 500 | 1,000 | 500 | |
| Total | 15,566 | 7,783 | 17,942 | 8,971 | 21,582 | 10,791 | 14,216 | 7,108 | 15,376 | 7,688 | |
| INDEPENDENT or DEPENDENT on or off campus | |||||
|---|---|---|---|---|---|
| MEP |
|||||
| Acad. Yr. | Semester | ||||
| Tuition & Fees | $5,040 | $2,520 | |||
| Loan Fees | 60 | 30 | |||
| Room & Board | 7,316 | 3,658 | |||
| Books | 1,014 | 507 | |||
| Transportation | 1,762 | 881 | |||
| Miscellaneous | 1,000 | 500 | |||
| Total | 16,192 | 8,096 | |||
* Lawrence, Richland, Crawford, and Wabash Counties.
FAO awards you with as much financial aid as possible based on the information provided to us. Since each major can and will have different total expenses, your financial aid can and will vary from this basic chart. See the schedule of classes at your respective Vincennes University Campus for additional fees.
Note: Cost of attendance amounts are subject to change by the Vincennes University Board of Trustees.
What will happen if my financial aid is more than my need or cost?
An overaward occurs when your aid exceeds your need or cost of attendance. Federal regulations require FAO to reduce your aid package when an overaward exists. Most often, overawards occur when FAO learns of outside resources available to you after your aid has been awarded. These may include Vocational Rehabilitation, Indiana Workforce Development, JTPA or scholarships, for example.
You are responsible to pay back any monies refunded to you if an overaward occurs after you have received your refund. An overaward may also occur if you make changes to your FAFSA information. Please contact FAO before making any changes to your 2009-2010 FAFSA.
Will I have to pay my fees before my financial aid is ready?
No. If you have been awarded financial aid and it covers the entire amount of the fees owed, you will not be required to make a payment. You need only pay the balance by the fee payment deadline if your accepted financial aid is less than your fees.
IMPORTANT! Once the semester begins, your accepted financial aid will be applied to your fees and appear on future billings as an actual payment. If you will not be attending classes, you must contact the Dean of Students at 812-888-4301 to be officially withdrawn from your class(es).
What if I have financial aid money left over after my fees are paid?
Financial aid refund money (financial aid minus fees) will be available 14 days after the start of classes each semester at the Bursar's office
if and only if: